SICUREZZA CASA / PRO
SICUREZZA HOTEL / PRO
SICUREZZA CASA / HOTEL
SICUREZZA CASA
SICUREZZA PRO
LINEA HOTEL
Livello sicurezza:
CARATTERISTICHE TECNICHE
L’art | Alt. Est. (mm) |
Larg. Est. (mm) |
Prof. ext. (mm) |
Alt. Int. (mm) |
Larg. Largeur int. |
Profondeur int. | Alt. Porte (mm) |
Larg. Porte (mm) |
Num. Caten. Orizz. |
Num. Caten. Vert. |
Poids (kg) | Volume (l) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK/3B | 210 | 340 | 150 | 185 | 315 | 100 | 140 | 250 | 2 | – | 13.5 | 6.5 |
ATK/3 | 210 | 340 | 200 | 185 | 315 | 150 | 140 | 250 | 2 | – | 14.0 | 9.0 |
ATK/4 | 270 | 390 | 200 | 245 | 365 | 150 | 195 | 300 | 2 | 1 + 1 | 20.0 | 14.0 |
ATK/4L | 270 | 390 | 240 | 245 | 365 | 190 | 195 | 300 | 2 | 1 + 1 | 21.0 | 18.0 |
ATK/5 | 340 | 460 | 200 | 315 | 435 | 150 | 265 | 370 | 3 | 1 + 1 | 30.0 | 21.0 |
ATK/5L | 340 | 460 | 240 | 315 | 435 | 190 | 265 | 370 | 3 | 1 + 1 | 31.0 | 27.0 |
ATK/5V | 420 | 340 | 200 | 395 | 315 | 150 | 338 | 248 | 3 | 1 + 1 | 23.0 | 19.0 |
ATK/6 | 420 | 480 | 230 | 395 | 455 | 180 | 345 | 390 | 3 | 2 + 2 | 38.5 | 33.0 |
ATK/6L | 420 | 480 | 280 | 395 | 455 | 230 | 265 | 345 | 3 | 2 + 2 | 39.5 | 43.0 |
ATK/7 | 480 | 420 | 280 | 455 | 395 | 230 | 405 | 330 | 3 | 2 + 2 | 39.5 | 43.0 |
ATK/7L | 480 | 420 | 360 | 455 | 395 | 210 | 405 | 330 | 3 | 2 + 2 | 42.0 | 57.0 |
Via Casa Bianca 10
26037 San Giovanni in Croce (CR) Italia
C.F. P.IVA e Reg. Imprese CR
01274100195
Tel. 0375 310 281
Fax 0375 310 282
Email info@technomax.it