SICUREZZA CASA / PRO
SICUREZZA HOTEL / PRO
SICUREZZA CASA / HOTEL
SICUREZZA CASA
SICUREZZA PRO
LINEA HOTEL
Livello sicurezza:
CARATTERISTICHE TECNICHE
Arte | Alt. Est. (mm) |
Larg. Est. (mm) |
Prof. ext. (mm) |
Alt. Int. (mm) |
Largo Anchura int. (mm) |
Profundidad int. (mm) | Alt. Puerta (mm) |
Largo Puerta (mm) |
Num. Caten. Orizz. |
Num. Caten. Vert. |
Peso (kg) | Volumen (l) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DK/1 | 210 | 270 | 150 | 185 | 245 | 100 | 130 | 180 | 2 | – | 9.5 | 5.0 |
DK/2 | 210 | 270 | 200 | 185 | 245 | 150 | 130 | 180 | 2 | – | 10.5 | 7.0 |
DK/3B | 210 | 340 | 150 | 185 | 315 | 100 | 140 | 250 | 2 | – | 12.5 | 6.5 |
DK/3 | 210 | 340 | 200 | 185 | 315 | 150 | 140 | 250 | 2 | – | 13.0 | 9.0 |
DK/4 | 270 | 390 | 200 | 245 | 365 | 150 | 195 | 300 | 2 | 1+1 | 18.0 | 14.0 |
DK/4L | 270 | 390 | 240 | 245 | 365 | 190 | 195 | 300 | 2 | 1+1 | 19.0 | 18.0 |
DK/5 | 340 | 460 | 200 | 315 | 435 | 150 | 265 | 370 | 3 | 1+1 | 25.0 | 21.0 |
DK/5L | 340 | 460 | 240 | 315 | 435 | 190 | 265 | 370 | 3 | 1+1 | 26.0 | 27.0 |
DK/5V | 420 | 340 | 200 | 395 | 315 | 150 | 338 | 248 | 3 | 1+1 | 21.0 | 19.0 |
DK/6 | 420 | 480 | 230 | 395 | 455 | 180 | 345 | 390 | 3 | 2+2 | 33.5 | 33.0 |
DK/6L | 420 | 480 | 280 | 395 | 455 | 230 | 345 | 390 | 3 | 2+2 | 34.5 | 43.0 |
DK/7 | 480 | 420 | 280 | 455 | 395 | 230 | 405 | 330 | 3 | 2+2 | 34.5 | 43.0 |
DK/7L | 480 | 420 | 360 | 455 | 395 | 310 | 405 | 330 | 3 | 2+2 | 37.0 | 57.0 |
Via Casa Bianca 10
26037 San Giovanni in Croce (CR) Italia
C.F. P.IVA e Reg. Imprese CR
01274100195
Tel. 0375 310 281
Fax 0375 310 282
Email info@technomax.it